Trend of Public Expenditure and Its Relaton with Gross Domestic Product, Import and Money Supply (1990-2010)
| dc.contributor.author | Subedi, Sushila | |
| dc.date.accessioned | 2014-11-17T03:27:30Z | |
| dc.date.accessioned | 2021-07-23T03:42:32Z | |
| dc.date.available | 2014-11-17T03:27:30Z | |
| dc.date.available | 2021-07-23T03:42:32Z | |
| dc.date.issued | 2013-07 | |
| dc.description.abstract | Not available. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2089 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Department of Economics, Tribhuvan University, Kritipur, Kathmandu, Nepal | en_US |
| dc.subject | Public expenditure | en_US |
| dc.subject | Gross domestic product | en_US |
| dc.subject | Money supply | en_US |
| dc.title | Trend of Public Expenditure and Its Relaton with Gross Domestic Product, Import and Money Supply (1990-2010) | en_US |
| dc.type | Thesis | en_US |
