Financial Performance of Joint Venture Banks With Reference To Everest Bank Limited and Himalayan Bank Limited
| dc.contributor.author | Maharjan, Binod | |
| dc.date.accessioned | 2021-06-22T06:25:43Z | |
| dc.date.available | 2021-06-22T06:25:43Z | |
| dc.date.issued | 2009-12 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/374 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Shankar Dev Campus | en_US |
| dc.subject | Financial Performance | en_US |
| dc.subject | Investment Environment | en_US |
| dc.subject | Market Efficiency | en_US |
| dc.subject | Master | en_US |
| dc.title | Financial Performance of Joint Venture Banks With Reference To Everest Bank Limited and Himalayan Bank Limited | en_US |
| dc.type | Thesis | en_US |
