Application of Technical Analysis Tools in Nepalese Stock Market
| dc.contributor.author | SUBEDI, BINITA | |
| dc.date.accessioned | 2018-03-22T05:00:57Z | |
| dc.date.accessioned | 2021-07-22T04:57:46Z | |
| dc.date.available | 2018-03-22T05:00:57Z | |
| dc.date.available | 2021-07-22T04:57:46Z | |
| dc.date.issued | 2009-07 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1001 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Shanker Dev Campus | en_US |
| dc.subject | Stock Market | en_US |
| dc.subject | BINITA SUBEDI | en_US |
| dc.subject | Financial Management | en_US |
| dc.title | Application of Technical Analysis Tools in Nepalese Stock Market | en_US |
| dc.type | Thesis | en_US |
