Behaviour of common stock price of Nepalese commercial banks
| dc.contributor.advisor | Shyam Bahadur Katuwal | |
| dc.contributor.author | Shah, Laxmi Kumar | |
| dc.date.accessioned | 2025-01-06T09:19:15Z | |
| dc.date.available | 2025-01-06T09:19:15Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23566 | |
| dc.language.iso | en_US | |
| dc.subject | Capital market | |
| dc.subject | Liquidity ratio | |
| dc.title | Behaviour of common stock price of Nepalese commercial banks | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Snatakottar (Postgraduate) Campus, Biratnagar |
