Statistics Curriculum, 2013
| dc.contributor.author | Curriculum Development Center, TU, Kirtipur, Kathmandu | |
| dc.date.accessioned | 2023-03-29T05:32:35Z | |
| dc.date.available | 2023-03-29T05:32:35Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/16015 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Science and Technology | en_US |
| dc.subject | Statistics syllabus | en_US |
| dc.subject | M.Sc. Syllabus | en_US |
| dc.subject | M.A. Syllabus | en_US |
| dc.subject | Semester system | en_US |
| dc.title | Statistics Curriculum, 2013 | en_US |
| dc.type | Other | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Institute of Science & Technology | en_US |
