A Comparative Analysis of Financial Performance of Nepal SBI Bank Limited, Himalayan Bank Limited and Kumari Bank Limited
| dc.contributor.author | Rai, Sushma | |
| dc.date.accessioned | 2018-04-08T05:13:22Z | |
| dc.date.accessioned | 2021-07-22T05:01:08Z | |
| dc.date.available | 2018-04-08T05:13:22Z | |
| dc.date.available | 2021-07-22T05:01:08Z | |
| dc.date.issued | 2009-08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1276 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Office of the Dean Faculty of Management Tribhuvan University | en_US |
| dc.subject | COMMERCIAL BANKS | en_US |
| dc.subject | Ratio Analysis | en_US |
| dc.subject | Current Assets | en_US |
| dc.title | A Comparative Analysis of Financial Performance of Nepal SBI Bank Limited, Himalayan Bank Limited and Kumari Bank Limited | en_US |
| dc.type | Thesis | en_US |
