Capital structure and it's impact on risk and return analysis: a case study of Dabur Nepal Pvt. Ltd.
| dc.contributor.advisor | Achyut Raj Bhattarai | |
| dc.contributor.author | Aryal, Rajendra | |
| dc.date.accessioned | 2024-09-23T04:31:08Z | |
| dc.date.available | 2024-09-23T04:31:08Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22857 | |
| dc.language.iso | en_US | |
| dc.subject | Capital structure | |
| dc.subject | Income approach | |
| dc.title | Capital structure and it's impact on risk and return analysis: a case study of Dabur Nepal Pvt. Ltd. | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
