Comparative analysis of liquidity management of joint venture banks in Nepal (With special reference to NABIL, EBL & NSBIL)
| dc.contributor.advisor | Shilu Manandhar Bajracharya | |
| dc.contributor.author | Bhusal, Sudhir Prasad | |
| dc.date.accessioned | 2026-03-24T10:19:20Z | |
| dc.date.available | 2026-03-24T10:19:20Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26078 | |
| dc.language.iso | en_US | |
| dc.subject | Profitability | |
| dc.subject | Liquidity | |
| dc.subject | Commercial bank | |
| dc.title | Comparative analysis of liquidity management of joint venture banks in Nepal (With special reference to NABIL, EBL & NSBIL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
