A Comparative Analysis on Stock Price Behaviour of Nepalese Commercial Banks
| dc.contributor.author | Bhattarai, Sweta | |
| dc.date.accessioned | 2022-07-31T06:58:15Z | |
| dc.date.available | 2022-07-31T06:58:15Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/12212 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Stock Price | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.title | A Comparative Analysis on Stock Price Behaviour of Nepalese Commercial Banks | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.otherinstitute.title | St.Xavier’s College | en_US |
