A Study on Non-Performing Assets of Nepalese Commercial Banks (With Reference to Nepal Investment Bank Ltd. and Kumari Bank Ltd.)
| dc.contributor.author | Shrestha, Ashuma | |
| dc.date.accessioned | 2022-08-15T05:12:00Z | |
| dc.date.available | 2022-08-15T05:12:00Z | |
| dc.date.issued | 2010-07 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/12426 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Commercial bank | en_US |
| dc.subject | Correlation analysis | en_US |
| dc.title | A Study on Non-Performing Assets of Nepalese Commercial Banks (With Reference to Nepal Investment Bank Ltd. and Kumari Bank Ltd.) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
