Impact of Non-Performing Assets on the Performance of Nepal Bank Limited
| dc.contributor.author | Karmacharya, Gopal | |
| dc.date.accessioned | 2022-01-04T08:58:59Z | |
| dc.date.available | 2022-01-04T08:58:59Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/7041 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Commercial Bank | en_US |
| dc.subject | Non-Performing Assets | en_US |
| dc.subject | Shareholder's Equity | en_US |
| dc.subject | Total Assets Ratio | en_US |
| dc.title | Impact of Non-Performing Assets on the Performance of Nepal Bank Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Saraswoti Multiple Campus, Lainchaur | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
