Impact of child marriage in women health in nepal; A study of Sinja rural municipality of Jumla district
| dc.contributor.advisor | Ramesh Neupane | |
| dc.contributor.author | Khatri, Sandhya | |
| dc.date.accessioned | 2026-03-12T10:19:26Z | |
| dc.date.available | 2026-03-12T10:19:26Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Child marriage which is also referred to as early marriage is an emerging economicand health concern and remains a widespread problem in Nepal. Women, who makeup more than half of the population, face significant marginalization in literacy,education, job opportunities, health, legal rights, inheritance, and control over theirlives. This study, focused on the women of Sinja Rural Municipality in Jumla District,aims to provide information on their health conditions and the trend of early marriage. Data were collected through questionnaires and interviews with 100 randomlyselected married women. 36 women are illiterate, 64 literates, among the 64 literaterespondents, 40 have primary education, and 20 secondary education; none haveuniversity education. 50% are involved in agriculture and household work, 38% arelaborers, and 8% run businesses. Only one respondent is in formal service. 74%married between ages 15-19, 10% between the age of 20-24, and 14% under 15, andonly one at 29. And 30% visit public hospitals, 10% private hospitals, 36% rely ontraditional healers, and 24% have never visited a hospital. 50% were pregnant beforeage 15. Early marriage is prevalent due to poverty, lack of education, large families,and cultural norms. 36% visit hospitals only when in pain, 20% visit once duringpregnancy, and 24% never visit. Most births occur at home, risking lives. Majority ofrespondents has experienced complications during delivery and after. Few usecontraceptives, mainly permanent methods. Women face heavy workloads, lack restduring and after pregnancy, and do not receive adequate healthcare or nutrition. Thesocio-cultural and economic structures perpetuate these issues, with women bearing asignificant workload and relying on traditional healers due to limited access to formalhealthcare. Addressing these challenges requires improving education, healthcare access, socio-economic conditions, and changing cultural norms regarding marriage age.Comprehensive efforts are essential to improve the health of women in this area. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25900 | |
| dc.language.iso | en_US | |
| dc.subject | Child marriage | |
| dc.subject | Women health | |
| dc.title | Impact of child marriage in women health in nepal; A study of Sinja rural municipality of Jumla district | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Central Department of Rural Development |
