Financial performance analysis of ity development bank ltd. in the framework of camel
| dc.contributor.advisor | Kedar Raj Gautam | |
| dc.contributor.author | Giri, Roshana | |
| dc.date.accessioned | 2024-12-20T05:03:34Z | |
| dc.date.available | 2024-12-20T05:03:34Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23427 | |
| dc.language.iso | en_US | |
| dc.subject | Financial performance | |
| dc.subject | Capital adequacy | |
| dc.title | Financial performance analysis of ity development bank ltd. in the framework of camel | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Prithivi Narayan Campus, Pokhara |
