Daily share price behavior of commercial banks in nepal
| dc.contributor.advisor | Surendra Bahadur Bharijoo | |
| dc.contributor.author | Khadka, Surya Bahadur | |
| dc.date.accessioned | 2026-01-29T08:46:02Z | |
| dc.date.available | 2026-01-29T08:46:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25566 | |
| dc.language.iso | en_US | |
| dc.subject | Share price | |
| dc.subject | Commercial banks | |
| dc.title | Daily share price behavior of commercial banks in nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Prithivi Narayan Campus, Pokhara |
