Aquatic Insects of the 'Na Pukhu' Pond,Bhaktapur,Nepal
dc.contributor.author | Ojha, Savita | |
dc.date.accessioned | 2023-03-07T05:05:41Z | |
dc.date.available | 2023-03-07T05:05:41Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The study of the aquatic insects was carried out in the ‘Na pukhu’ pond of Bhaktapur Municipality during March 2014 to August 2014 in pre monsoon and monsoon. A total of 4181 insects belonging to five genera under five families and three orders were identified including individuals of one unidentified species. During the study period the most abundant order was Diptera in pre monsoon and Hemiptera in monsoon. The diversity index, species richness and evenness of the insects were recorded higher in the monsoon in comparison to pre monsoon. The relation of diversity with physical parameters was correlated by using Karl Pearson’s Correlation Coefficient which shows positive relation with temperature, pH and alkalinity but negative with DO in pre monsoon. In monsoon, diversity shows positive correlation with alkalinity but negative with temperature, pH and DO. The analysis showed Chironomus sp. as most abundant during the study period. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/15469 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Zoology | en_US |
dc.subject | Aquatic insects | en_US |
dc.subject | Insect fauna | en_US |
dc.subject | Insect diversity | en_US |
dc.title | Aquatic Insects of the 'Na Pukhu' Pond,Bhaktapur,Nepal | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.institute.title | Central Department of Zoology | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: