A study on profit planning structure of Nepal Telecom and its progressive status
| dc.contributor.advisor | Shambhu Nath Sah | |
| dc.contributor.author | Sah, Ramjee | |
| dc.date.accessioned | 2024-12-24T05:13:58Z | |
| dc.date.available | 2024-12-24T05:13:58Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23481 | |
| dc.language.iso | en_US | |
| dc.subject | Cash flow | |
| dc.subject | Profit planning | |
| dc.title | A study on profit planning structure of Nepal Telecom and its progressive status | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Ramshwaroop Ramsagar Multiple Campus, Janakpur |
