Investment portfolio of finance companies (Comparative analysis of Om Finance and Fewa Finance)
| dc.contributor.author | Thapa Cheetri, Udaya Bahadur | |
| dc.date.accessioned | 2024-04-04T11:38:27Z | |
| dc.date.available | 2024-04-04T11:38:27Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22335 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Portfolio management | en_US |
| dc.subject | Finance companies | en_US |
| dc.title | Investment portfolio of finance companies (Comparative analysis of Om Finance and Fewa Finance) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
