Impact assessment of Electric Cooking and Electric Mobility on Grid Demand: A Scenario Based Hourly Load Forecasting Study
| dc.contributor.advisor | neupane, sanjaya | |
| dc.contributor.author | Sharma, Prashant Paudyal | |
| dc.date.accessioned | 2026-06-02T06:51:39Z | |
| dc.date.available | 2026-06-02T06:51:39Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26855 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Electricity Demand Forecasting | |
| dc.subject | Electric Cooking | |
| dc.subject | Electric Mobility | |
| dc.subject | Hourly Load Forecasting | |
| dc.title | Impact assessment of Electric Cooking and Electric Mobility on Grid Demand: A Scenario Based Hourly Load Forecasting Study | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharma,Prashant Paudyal master thesis renewable energy mechanical and aero apr 2026.pdf
- Size:
- 10.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
