Loan portfolio management and NPA analysis of commercial banks of Nepal (A case study of Everest Bank Limited and Nepal Investment Bank Limited)
| dc.contributor.author | Pokharel, Sujita | |
| dc.date.accessioned | 2023-06-25T10:06:28Z | |
| dc.date.available | 2023-06-25T10:06:28Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/18190 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Portfolio management | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Deposit utilization | en_US |
| dc.subject | Liquidity position | en_US |
| dc.title | Loan portfolio management and NPA analysis of commercial banks of Nepal (A case study of Everest Bank Limited and Nepal Investment Bank Limited) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Post Graduate Campus, Biratnagar, Morang | en_US |
