Augmentation of Incinerator Performance for Waste-to-Energy (WtE) Conversion: A Case Study of Tribhuvan International Airport (TIA), Kathmandu, Nepal
dc.contributor.advisor | Prajapati, Anita | |
dc.contributor.author | Gupta, Anil Kumar | |
dc.date.accessioned | 2025-04-28T05:45:28Z | |
dc.date.available | 2025-04-28T05:45:28Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/24930 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | International Civil Aviation Organization (ICAO) | |
dc.subject | waste-to-energy | |
dc.title | Augmentation of Incinerator Performance for Waste-to-Energy (WtE) Conversion: A Case Study of Tribhuvan International Airport (TIA), Kathmandu, Nepal | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Anil K Gupta mechanical and aero renewable energy apr 2025.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: