A comparative financial performance analysis between Himalayan Bank Limited (HBL) and Standard Chartered Bank Nepal Limited (SCBNL)
| dc.contributor.advisor | Achyut Gyawali | |
| dc.contributor.author | Acharya, Suman | |
| dc.date.accessioned | 2025-02-18T07:13:35Z | |
| dc.date.available | 2025-02-18T07:13:35Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24261 | |
| dc.language.iso | en_US | |
| dc.subject | Financial position | |
| dc.subject | Joint venture bank | |
| dc.title | A comparative financial performance analysis between Himalayan Bank Limited (HBL) and Standard Chartered Bank Nepal Limited (SCBNL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Central Department of Management |
