Socio- Economic Impact of Labour Migration on Family (A Case Study of Lanku in Bharatpur Municipality Chitwan District
| dc.contributor.author | Devkota, Shailaja | |
| dc.date.accessioned | 2021-08-18T08:56:43Z | |
| dc.date.available | 2021-08-18T08:56:43Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/4267 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Sociology | en_US |
| dc.subject | Labour migration | en_US |
| dc.subject | Occupational structure | en_US |
| dc.title | Socio- Economic Impact of Labour Migration on Family (A Case Study of Lanku in Bharatpur Municipality Chitwan District | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Sociology | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
