Effect of Al2O3 Nanoparticles on Performance and Emission Characteristics of Diesel Engine Fueled with B20 Pine Oil-Diesel Biodiesel Blends
| dc.contributor.advisor | Adhikari, Surya Prasad | |
| dc.contributor.author | Rawal, Ganesh | |
| dc.date.accessioned | 2025-12-29T04:49:33Z | |
| dc.date.available | 2025-12-29T04:49:33Z | |
| dc.date.issued | 2025-12 | |
| dc.description | This study examines the effects of Al2O3 nanoparticles on the performance and emission characteristics of a diesel engine fueled with a blend of 20% pine oil and 80% diesel (B20). | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25480 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Al2O3 nanoparticles | |
| dc.subject | Diesel engine | |
| dc.subject | Pine -Diesel Biodiesel | |
| dc.title | Effect of Al2O3 Nanoparticles on Performance and Emission Characteristics of Diesel Engine Fueled with B20 Pine Oil-Diesel Biodiesel Blends | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rawal,Ganesh Master thesis mechanical system design mechanical and aero dec 2025.pdf
- Size:
- 5.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
