Stock price behaviour in Nepalese capital market (a study of selected Nepalese listed companies)
| dc.contributor.advisor | Bijaya Gopal Shrestha | |
| dc.contributor.author | Karjee, Sharmista | |
| dc.date.accessioned | 2025-02-16T07:03:01Z | |
| dc.date.available | 2025-02-16T07:03:01Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24212 | |
| dc.language.iso | en_US | |
| dc.subject | NEPSE | |
| dc.subject | Capital market | |
| dc.title | Stock price behaviour in Nepalese capital market (a study of selected Nepalese listed companies) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Patan Samyukta Campus, PatanDhoka |
