Financial Performance of Nepalese Commercial Banks on the Basis of Camel Analysis
| dc.contributor.author | Karki, Suman | |
| dc.date.accessioned | 2023-04-17T06:06:55Z | |
| dc.date.available | 2023-04-17T06:06:55Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/16448 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Financial Performance | en_US |
| dc.subject | Nepalese Commercial Banks | en_US |
| dc.title | Financial Performance of Nepalese Commercial Banks on the Basis of Camel Analysis | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Management | en_US |
