Firm specific and macroeconomic determinants of common stock prices; evidence from commercial banks of nepal
| dc.contributor.advisor | Radhye Shyam Pradhan | |
| dc.contributor.author | Karki, Dipendra | |
| dc.date.accessioned | 2025-11-11T04:56:20Z | |
| dc.date.available | 2025-11-11T04:56:20Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Available in fulltext | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25351 | |
| dc.language.iso | en_US | |
| dc.subject | Macroeconomic variables | |
| dc.subject | Stock dividend | |
| dc.title | Firm specific and macroeconomic determinants of common stock prices; evidence from commercial banks of nepal | |
| dc.type | Thesis | |
| local.academic.level | M.Phil. | |
| local.institute.title | Faculty of Management |
