Direct Lightning Impact Assessment in Solar Mini Grid
dc.contributor.advisor | Gautam, Basanta Kumar | |
dc.contributor.author | Devkota, Anup | |
dc.date.accessioned | 2024-08-14T03:52:38Z | |
dc.date.available | 2024-08-14T03:52:38Z | |
dc.date.issued | 2024-06 | |
dc.description | The findings of this study help to better understand the risk of lightning strikes and improve the design of photovoltaic systems, ensuring their safe and reliable operation in the renewable energy industry. | |
dc.description.abstract | Lightning strikes represent a substantial hazard to the electrical distribution network, causing both physical and insulation damage. These effects extend to renewable energy sources, specifically solar photovoltaic (PV) systems, which are vulnerable to lightning strikes. This thesis seeks to completely assess the direct impact of lightning on off-grid solar power systems, with an emphasis on array components, inverters, and loads in a mini solar power grid. The study focuses on modeling and simulating lightning-induced transients, their propagation, and the responses of PV system components. A thorough research technique is provided, which includes system modelling, lightning impulse production, and coupling simulation. The off-grid system is modelled with the Electromagnetic Transients Program (EMTP) program, which captures the behavior of PV arrays, inverters, loads, and lightning strikes. The modeling results reveal that lightning strikes can result in substantial overvoltage on dead end low voltage sides. These findings emphasize the need of having an adequate lightning protection system (LPS) to reduce potential damage and maintain system resilience. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/22684 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | Solar photovoltaic (PV) systems | |
dc.subject | Renewable energy | |
dc.subject | Propagation | |
dc.title | Direct Lightning Impact Assessment in Solar Mini Grid | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anup Devkota Master thesis mechanical and aero renewable energy eng june 2024.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: