An Analysis of Lending Portfolio of Himalayan Bank limited(Hbl)
| dc.contributor.author | Niure, Sabin Sharma | |
| dc.date.accessioned | 2021-03-16T06:23:57Z | |
| dc.date.accessioned | 2021-07-22T04:58:23Z | |
| dc.date.available | 2021-03-16T06:23:57Z | |
| dc.date.available | 2021-07-22T04:58:23Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1083 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | shareholders' Equity | en_US |
| dc.subject | Lending Efficiency | en_US |
| dc.subject | Portfolio behaviour | en_US |
| dc.title | An Analysis of Lending Portfolio of Himalayan Bank limited(Hbl) | en_US |
| dc.type | Thesis | en_US |
