Analysis of capital assets pricing model of listed manufacturing companies
| dc.contributor.advisor | Shiva Prasad Pokharel | |
| dc.contributor.author | Shrestha, Purushottam Lal | |
| dc.date.accessioned | 2024-09-23T04:48:31Z | |
| dc.date.available | 2024-09-23T04:48:31Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22858 | |
| dc.language.iso | en_US | |
| dc.subject | Pricing model | |
| dc.subject | Manufacturing companies | |
| dc.subject | Capital assets | |
| dc.title | Analysis of capital assets pricing model of listed manufacturing companies | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Patan Samyukta Campus, PatanDhoka |
