Socio-Economic Impact of Kaligandaki Hydropower Project (A Case Study of Krishna Gandaki Vdc, Syangja District, Nepal)
| dc.contributor.author | Bhattarai, Ram Prasad | |
| dc.date.accessioned | 2021-04-01T05:50:38Z | |
| dc.date.accessioned | 2021-07-23T03:42:19Z | |
| dc.date.available | 2021-04-01T05:50:38Z | |
| dc.date.available | 2021-07-23T03:42:19Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2056 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Department of Economics | en_US |
| dc.subject | socio economic | en_US |
| dc.subject | household | en_US |
| dc.title | Socio-Economic Impact of Kaligandaki Hydropower Project (A Case Study of Krishna Gandaki Vdc, Syangja District, Nepal) | en_US |
| dc.type | Thesis | en_US |
