Impact of operational risk management on financial performance of nepalese commercial banks
| dc.contributor.advisor | Jogindar Gote | |
| dc.contributor.author | Sah, Amrita | |
| dc.date.accessioned | 2025-08-20T07:21:21Z | |
| dc.date.available | 2025-08-20T07:21:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Available in Fulltext | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25199 | |
| dc.language.iso | en_US | |
| dc.subject | Liquidity ratio | |
| dc.subject | Net interest margin | |
| dc.title | Impact of operational risk management on financial performance of nepalese commercial banks | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
