Impact on performance before and after public offering (A comparative study of financial companies)
| dc.contributor.author | Paudel, Balaram | |
| dc.date.accessioned | 2023-07-03T09:21:45Z | |
| dc.date.available | 2023-07-03T09:21:45Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/18353 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Public offering | en_US |
| dc.subject | Financial companies | en_US |
| dc.title | Impact on performance before and after public offering (A comparative study of financial companies) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Management | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
