Interest Rate structure of Joint Venture Banks in Nepal and its impact on Deposit and Lending
| dc.contributor.author | pandey, Nirmala | |
| dc.date.accessioned | 2018-04-15T04:37:54Z | |
| dc.date.accessioned | 2021-07-22T05:01:42Z | |
| dc.date.available | 2018-04-15T04:37:54Z | |
| dc.date.available | 2021-07-22T05:01:42Z | |
| dc.date.issued | 2011-08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1302 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Office of the Dean Faculty of Management Tribhuvan University | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.subject | Deposit | en_US |
| dc.subject | Interest rate | en_US |
| dc.title | Interest Rate structure of Joint Venture Banks in Nepal and its impact on Deposit and Lending | en_US |
| dc.type | Thesis | en_US |
