Impact of nepal accounting standards and NFRS on financial indicators of commercial banks
| dc.contributor.advisor | Dhruba Raj Pokharel | |
| dc.contributor.author | Acharya, Samjhana | |
| dc.date.accessioned | 2025-08-15T06:45:59Z | |
| dc.date.available | 2025-08-15T06:45:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25192 | |
| dc.language.iso | en | |
| dc.subject | Accounting standards | |
| dc.subject | Financial indicators | |
| dc.title | Impact of nepal accounting standards and NFRS on financial indicators of commercial banks | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
