Comparative Study of Cost Volume Profit Alaysis of Nepaltelecom Ltd. and Nepal Electricity Authority As a Component of Profit Planing and Control
| dc.contributor.author | Gupta, Surya Prakash | |
| dc.date.accessioned | 2021-09-24T04:39:04Z | |
| dc.date.available | 2021-09-24T04:39:04Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/4868 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Profit analysis | en_US |
| dc.subject | Telecommunication industry | en_US |
| dc.subject | Electricity supply service | en_US |
| dc.title | Comparative Study of Cost Volume Profit Alaysis of Nepaltelecom Ltd. and Nepal Electricity Authority As a Component of Profit Planing and Control | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.otherinstitute.title | Hari Khetan Multiple Campus,Birgunj | en_US |
