Contribution of Local Tax to the Total Revenue of Fungling Municipality of Taplejung District
| dc.contributor.author | Angdembe, Jharana | |
| dc.date.accessioned | 2018-12-07T09:00:06Z | |
| dc.date.accessioned | 2021-07-23T03:42:05Z | |
| dc.date.available | 2018-12-07T09:00:06Z | |
| dc.date.available | 2021-07-23T03:42:05Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2008 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Department of Economics Tribhuvan University Kirtipur, Kathmandu | en_US |
| dc.subject | Tax revenues | en_US |
| dc.subject | Taplejung | en_US |
| dc.title | Contribution of Local Tax to the Total Revenue of Fungling Municipality of Taplejung District | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
