Analysis of Financical Performance of Nepal Bank Limited
| dc.contributor.author | Pandey Datta, Vishnu | |
| dc.date.accessioned | 2021-12-10T06:00:58Z | |
| dc.date.available | 2021-12-10T06:00:58Z | |
| dc.date.issued | 2008-07 | |
| dc.description.abstract | not avilable | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/6399 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of management | en_US |
| dc.subject | liquidity position | en_US |
| dc.subject | assets turnover | en_US |
| dc.title | Analysis of Financical Performance of Nepal Bank Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Kailali Multiple Campus | en_US |
