A comparative study of capital structure management of Nabil Bank Ltd. And Nepal Investment Bank Ltd.
| dc.contributor.advisor | Shree Bhadra Neupane | |
| dc.contributor.author | Nepal, Binaya | |
| dc.date.accessioned | 2024-10-25T05:25:11Z | |
| dc.date.available | 2024-10-25T05:25:11Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23050 | |
| dc.language.iso | en_US | |
| dc.subject | Capital structure | |
| dc.subject | Dividend per share | |
| dc.title | A comparative study of capital structure management of Nabil Bank Ltd. And Nepal Investment Bank Ltd. | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
