Stock Market Behavior in Nepal: A Study of Selected Companies
| dc.contributor.author | Joshi, Tap Raj | |
| dc.date.accessioned | 2024-02-09T10:09:13Z | |
| dc.date.available | 2024-02-09T10:09:13Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/21864 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Stock exchange | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | NEPSE | en_US |
| dc.title | Stock Market Behavior in Nepal: A Study of Selected Companies | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Global College of Management, Kathmandu | en_US |
