Analysis of risk return in Nepalese financial institutions
| dc.contributor.author | Banjade, Ram | |
| dc.date.accessioned | 2018-12-27T07:01:24Z | |
| dc.date.accessioned | 2021-07-22T04:57:42Z | |
| dc.date.available | 2018-12-27T07:01:24Z | |
| dc.date.available | 2021-07-22T04:57:42Z | |
| dc.date.issued | 2009-03 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/989 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bhairahawa Multiple Campus | en_US |
| dc.subject | Finanacial institution | en_US |
| dc.subject | Risk | en_US |
| dc.subject | Postfolio analysis | en_US |
| dc.subject | Finance companies | en_US |
| dc.subject | Management | en_US |
| dc.title | Analysis of risk return in Nepalese financial institutions | en_US |
| dc.type | Thesis | en_US |
