A Study on Capital Structure Management of Nepalese Commercial Banks(With Special Reference to Nabil Bank and Everest Bank)
| dc.contributor.author | Chaulagain, Deepa | |
| dc.date.accessioned | 2022-09-04T10:26:53Z | |
| dc.date.available | 2022-09-04T10:26:53Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/12773 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Commercial bank | en_US |
| dc.subject | Ratio analysis | en_US |
| dc.title | A Study on Capital Structure Management of Nepalese Commercial Banks(With Special Reference to Nabil Bank and Everest Bank) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
