Comparative study on financial performance of Nbil bank limited and nepal investment bank limited
| dc.contributor.advisor | Shuvan Raj Acharya | |
| dc.contributor.author | Kharel, Sirjana | |
| dc.date.accessioned | 2025-08-07T04:53:53Z | |
| dc.date.available | 2025-08-07T04:53:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25153 | |
| dc.language.iso | en | |
| dc.subject | Financial performance | |
| dc.subject | Profitability ratio | |
| dc.title | Comparative study on financial performance of Nbil bank limited and nepal investment bank limited | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
