Financial performance of hydropower companies in Nepal
| dc.contributor.author | Pokharel, Ranjana | |
| dc.date.accessioned | 2023-09-11T06:17:35Z | |
| dc.date.available | 2023-09-11T06:17:35Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/19730 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Financial tools | en_US |
| dc.subject | Statistical tools | en_US |
| dc.title | Financial performance of hydropower companies in Nepal | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Patan Samyukta Campus, PatanDhoka | en_US |
