Capital Structure Management and Its Impact on Profitability in Nepalese Commercial Banks (A Comparative Study of Siddhartha Bank Limited and Laxmi Bank Limited)
| dc.contributor.author | Maharjan, Rajendra Kumar | |
| dc.date.accessioned | 2021-04-01T05:47:25Z | |
| dc.date.accessioned | 2021-07-22T04:59:30Z | |
| dc.date.available | 2021-04-01T05:47:25Z | |
| dc.date.available | 2021-07-22T04:59:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1179 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Department of Management | en_US |
| dc.subject | Capital Structure | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Nepalese Commercial Banks | en_US |
| dc.title | Capital Structure Management and Its Impact on Profitability in Nepalese Commercial Banks (A Comparative Study of Siddhartha Bank Limited and Laxmi Bank Limited) | en_US |
| dc.type | Thesis | en_US |
