Financial performance of joint venture banks in Nepal (A case study of Everest Bank Ltd. & Nepal SBI Bank Ltd)
| dc.contributor.author | Acharya, Santosh Kumar | |
| dc.date.accessioned | 2024-02-12T06:52:15Z | |
| dc.date.available | 2024-02-12T06:52:15Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/21927 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Financial performance | en_US |
| dc.subject | Joint venture | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Financial analysis | en_US |
| dc.title | Financial performance of joint venture banks in Nepal (A case study of Everest Bank Ltd. & Nepal SBI Bank Ltd) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
