Impact of higher education on married women's labour force participation and earnings in Nepal
| dc.contributor.author | Bhattarai, Sujan | |
| dc.date.accessioned | 2023-09-15T06:12:52Z | |
| dc.date.available | 2023-09-15T06:12:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This thesis examines the impact of higher education on labour force participation and earnings of married women in Nepal. Despite the importance of women's participation in the labour market, they continue to face challenges related to education, skills, wages, and opportunities for career advancement. This thesis uses cross-sectional, and explanatory research design to investigate the relationship between higher education with FLFP, and earnings. After implying probit regression method this thesis finds that higher education level has a significant impact on the labour force participation of married females. In addition, the results after using Mincerian wage equation reveal that women with higher education and above can have more earnings in comparison to women with no education. Keywords: labour force participation, earnings, Mincerian wage equation, probit regression | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/19787 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Economics | en_US |
| dc.subject | Labour force participation | en_US |
| dc.subject | Earnings | en_US |
| dc.subject | Mincerian wage equation | en_US |
| dc.subject | Probit regression | en_US |
| dc.title | Impact of higher education on married women's labour force participation and earnings in Nepal | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Economics | en_US |
