Mathematical modeling of the impact of yoga on communicable disease transmission dynamics
| dc.contributor.advisor | Dinesh Panthi | |
| dc.contributor.author | Bhatta, Raghubir | |
| dc.date.accessioned | 2025-12-11T06:54:32Z | |
| dc.date.available | 2025-12-11T06:54:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Available in full text. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25432 | |
| dc.language.iso | en | |
| dc.subject | Infectious diseases | |
| dc.subject | Biology | |
| dc.subject | Human reproduction | |
| dc.title | Mathematical modeling of the impact of yoga on communicable disease transmission dynamics | |
| dc.type | Thesis | |
| local.academic.level | Ph.D. | |
| local.institute.title | Faculty of Education | |
| local.otherinstitute.title | Nepal Sanskrit University |
