Stock market as an indicator of economic growth in Nepal
| dc.contributor.author | Adhikari, Ramhari | |
| dc.date.accessioned | 2023-08-30T09:21:44Z | |
| dc.date.available | 2023-08-30T09:21:44Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/19460 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Stock market | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | Stock market as an indicator of economic growth in Nepal | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Makwanpur Multiple Campus, Hetauda | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
