Investment activities and performance of listed finance companies in Nepal
dc.contributor.author | Maharjan, Laxmi Devi | |
dc.date.accessioned | 2024-03-06T09:13:36Z | |
dc.date.available | 2024-03-06T09:13:36Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Not available | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/22044 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Management | en_US |
dc.subject | Finance companies | en_US |
dc.subject | Economic development | en_US |
dc.subject | Ratio analysis | en_US |
dc.title | Investment activities and performance of listed finance companies in Nepal | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.institute.title | Shankerdev Campus, Putalisadak | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: