A case study on profitability index of nepal investment bank limited
| dc.contributor.advisor | Not | |
| dc.contributor.author | Shrestha, Kabita | |
| dc.date.accessioned | 2026-05-05T09:20:16Z | |
| dc.date.available | 2026-05-05T09:20:16Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26620 | |
| dc.language.iso | en_US | |
| dc.subject | Profitability | |
| dc.subject | Money exchanges | |
| dc.title | A case study on profitability index of nepal investment bank limited | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
